Bodyguard V6X Bike (2012)
A great indoor bike choice for commercial facilities looking for safe, comfortable, durable equipment loaded with motivating training programs.
Summary
Power: Plug-In
Pedal Spacing: 6.5"
Seat Post Angle: 72º
Seat Adjustments: Vertical, Fore & Aft
Handlebars: Multi-Grip
Heart Rate: Contact & Wireless
Resistance Type: K2 Electromagnetic
Weight Capacity: 350 lbs
Space-Efficient Footprint: 45"L x 20.5"W x 58"H
Downloads
The V6X console is one of the most advanced on the market, loaded with a wide range of fun programs and features that promote exercise variety and optimize performance.
* Blue LCD Display
* Designated Data Windows
* 20 x 13 Dot Matrix
* Alphanumeric Feedback
* 8 User ID's
* Warm Up/Cool Down Option
* Telemetric Heart Rate
* Metric/Standard Units
* Clock
* Adjustable Segment Duration
* Auto Power Off
| PRESET PROGRAMS = 16 | |
| * JustGo | |
|
BASIC |
|
| * Manual | * Calorie Goal |
| * Distance Goal | * Cross-Country |
| * Intervals | * Random |
| * Goodbye Fat | * Track |
|
CARDIO |
|
| * Heart Rate Control | * Heart Rate Intervals |
| * Fitness Test | |
| ADVANCED | |
| * Advanced Hills | * Race |
| * Beat My Race | * Target Watts |
| * 8 Custom Programs | |
| * 8 Memory Programs |
|
General Specifications
| Power Requirements | 120VAC (50-60HZ) | |||
| Color | Sand | |||
| Pedal Spacing (Q-Factor) | 6.5” | |||
| Pedal Straps | Quick-Release | |||
| Seat | CCS | |||
| Horizontal Seat Adjustment | Infinite Fore & Aft | |||
| Vertical Seat Adjustment | Fixed Pin-Lock | |||
| Seat Plate | Steel | |||
| Resistance Type | K2 Electromagnetic | |||
| Resistance Range | 15-400W @ 60rpm | |||
| Handlebars | Multi-Grip | |||
| Contact Heart Rate | Digital Dual Sided | |||
| Tilting Console | Yes | |||
| Main Key Pad | Silicone | |||
| Bottle Holder | Yes | |||
| Accessory Tray | Yes | |||
| Reading Rack | Integrated | |||
| Transport Wheels | Integrated | |||
| Adjustable Levelers | 4 | |||
| User Weight Capacity | 350 lbs (159kg) |
Product Dimensions
| Length | 45" (114cm) | |||
| Width | 20.5" (52cm) | |||
| Height | 58" (147cm) | |||
| Product Weight | 113lbs (51kg) |
Shipping Dimensions
| Length | 39” (99cm) | |||
| Width | 22” (56cm) | |||
| Height | 22” (56cm) | |||
| Shipping Weight | 130 lbs (59kg) |
Console
| Languages | English & French | |||
| Energy Saving | Auto-Power Off | |||
| Unit Selection | Metric or Standard | |||
| Screen | 5.25” Green LED | |||
| Profile Display | 20 x 13 Dot Matrix | |||
| Alphanumeric Feedback | 14 Character Message Center | |||
| Readouts (Designated) | Calories, Calories per Hour, Distance, Elapsed Time, Heart Rate, Level, Pace, RPM, Speed, Target Speed, Watts | |||
| Readouts (Summary) | Average Speed, Calories Burned, Total Distance, Total Exercise Time | |||
| iTek | Settings & Diagnostics Menus | |||
| Preset Programs | 12 | |||
| HRC Programs | 3 | |||
| Learn Programs | 4 | |||
| Memory Programs | 4 | |||
| X-Technology | Yes | |||
| User ID’s | 2 | |||
| User Workout Log | Yes (Cumulative) | |||
| Heart Rate Receiver | Yes (Polar 5 KHz Compatible) | |||
| Heart Rate Chest Strap | Optional (Wireless) | |||
| Cardio Theatre | Optional |
Commercial Warranty
| Frame | Lifetime | |||
| K2 Resistance System | Lifetime | |||
| Parts | 5 Years | |||
| Labor | 2 Years |
Residential Warranty
| Frame | Lifetime | |||
| K2 Resistance System | Lifetime | |||
| Parts | 10 Years | |||
| Labor | 3 Years | |||
| Certifications | FCC-UL-CSA-NMB-003 | |||
| User Manual Languages | English & French |


