General Specifications
| Power Requirements | 120VAC (50-60HZ) | |||
| Color | Sand | |||
| Standard Stride Length | 20.5” | |||
| Optional Stride Length | 18.5” (Adjusted manually) | |||
| Pedal Spacing (Q-Factor) | 1.75” | |||
| Pedal Size | Large | |||
| Foot Pads | X-Comfort | |||
| Resistance Type | K2 Electromagnetic | |||
| Resistance Range | 15-400W @ 60rpm | |||
| Front Handle Bars | Ergonomic | |||
| Contact Heart Rate | Digital Dual Sided | |||
| Arms | Multi-Grip (Removable) | |||
| Posture Bar | Optional | |||
| Tilting Console | Yes | |||
| Main Key Pad | Silicone | |||
| Bottle Holder | Yes | |||
| Accessory Tray | Yes | |||
| Reading Rack | Integrated | |||
| Transport Wheels | Integrated | |||
| Adjustable Levelers | 6 | |||
| Step Plate | Steel | |||
| User Weight Capacity | 350 lbs (159kg) |
Product Dimensions
| Length | 75" (191cm) | |||
| Width | 22.5" (57cm) | |||
| Height | 69" (175cm) | |||
| Product Weight | 280lbs (127kg) |
Shipping Dimensions
| Length | 67” (170cm) | |||
| Width | 22.5” (57cm) | |||
| Height | 42.5” (108cm) | |||
| Shipping Weight | 330 lbs (150kg) |
Console
| Languages | English & French | |||
| Energy Saving | Auto-Power Off | |||
| Unit Selection | Metric or Standard | |||
| Screen | 5.25” Green LED | |||
| Profile Display | 20 x 13 Dot Matrix | |||
| Alphanumeric Feedback | 14 Character Message Center | |||
| Readouts (Designated) | Calories, Calories per Hour, Distance, Elapsed Time, Goal %, Heart Rate, Level, Maximum Heart Rate %, Pace, RPM, Speed, Target Speed, Watts | |||
| Readouts (Summary) | Average Speed, Calories Burned, Total Distance, Total Exercise Time | |||
| iTek | Settings & Diagnostics Menus | |||
| Preset Programs | 15 | |||
| HRC Programs | 3 | |||
| Custom Programs | 2 | |||
| Memory Programs | 2 | |||
| X-Technology | Yes | |||
| User ID’s | 2 | |||
| User Workout Log | Yes (Cumulative) | |||
| Heart Rate Receiver | Yes (Polar 5 KHz Compatible) | |||
| Heart Rate Chest Strap | Optional (Wireless) | |||
| Cardio Theatre | Optional |
Commercial Warranty
| Frame | Lifetime | |||
| K2 Resistance System | Lifetime | |||
| Parts | 5 Years | |||
| Labor | 2 Years |
Residential Warranty
| Frame | Lifetime | |||
| K2 Resistance System | Lifetime | |||
| Parts | 10 Years | |||
| Labor | 3 Years | |||
| Certifications | FCC-UL-CSA-NMB-003 | |||
| User Manual Languages | English & French |